<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.thebraintumourcharity.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/</loc>
		<lastmod>2026-05-21T08:45:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/the-everest-centre/</loc>
		<lastmod>2026-04-28T14:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2020/01/david_jones.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2019/03/max-vlog-everest-centre-1024x640.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2017/06/david_jones.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2016/04/rob_and_toby.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/understanding-the-origin-of-meningiomas-to-develop-targeted-treatments/</loc>
		<lastmod>2026-04-28T15:14:21+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/09/Charlotte-Eaton-scaled-e1726060617211.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/08/charlotte-eaton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/targeting-identified-surface-markers-in-medulloblastoma-with-immunotherapy/</loc>
		<lastmod>2026-04-29T10:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Sorensen-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/03/Poul-Sorensen-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/creating-a-roadmap-for-better-evidence-based-support-for-children-living-with-brain-tumours/</loc>
		<lastmod>2026-04-29T13:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Faye-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/05/Faye-Didymus-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/enhancing-engineered-immune-cells-to-treat-paediatric-brain-tumours/</loc>
		<lastmod>2026-04-29T13:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Anderson-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/07/Prof-John-Anderson-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/exploring-the-role-of-genetics-on-childrens-quality-of-life/</loc>
		<lastmod>2026-04-29T13:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Hicks-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/05/Debbie-Hicks-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/05/Akanksha-Senapati-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/exploring-the-use-of-smart-viruses-to-treat-glioblastoma/</loc>
		<lastmod>2026-04-29T13:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Bates-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/08/emily-bates.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/how-the-brainstem-microenvironment-shapes-gliomas-in-children/</loc>
		<lastmod>2026-04-29T14:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Alieva-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/04/Dr-Maria-Alieva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/improving-treatment-options-for-children-diagnosed-with-rare-tumours-of-the-central-nervous-system/</loc>
		<lastmod>2026-04-29T14:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Hoff-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/06/Katja-von-Hoff-e1730388809949.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/06/BP-Photo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/supporting-children-returning-to-school-after-a-brain-tumour/</loc>
		<lastmod>2026-04-29T14:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Depani-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/05/Sarita-Depani.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/targeting-meningioma-through-immune-interactions/</loc>
		<lastmod>2026-04-29T14:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Zadeh-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/10/Dr-Gelareh-Zadeh-branded-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/targeting-protein-kinases-to-develop-effective-drugs-for-glioblastoma/</loc>
		<lastmod>2026-04-29T14:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Pau-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/06/CreixellPau_Headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/ultrasound-guided-multi-drug-delivery-for-glioblastoma/</loc>
		<lastmod>2026-04-29T14:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Thanou-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/07/Prof-Maya-Thanou.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/using-ai-to-help-diagnose-brain-tumours/</loc>
		<lastmod>2026-04-29T16:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Apps-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/09/John-Apps-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/exploring-how-cells-from-the-skull-can-help-brain-tumours-hide-from-the-immune-system/</loc>
		<lastmod>2026-04-29T16:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Untitled-680-x-340-px-480-x-288-px-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/01/Elizabeth-Cooper-branded.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/targeting-treatment-resistance-in-gliomas-to-rapidly-push-car-t-cell-therapies-to-clinic/</loc>
		<lastmod>2026-04-29T16:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Untitled-680-x-340-px-480-x-288-px-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/01/Chris-Mount-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/blocking-dna-repair-in-gliomas-to-overcome-resistance/</loc>
		<lastmod>2026-04-29T16:32:29+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Untitled-680-x-340-px-480-x-288-px-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/01/Ola-Rominiyi-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/finding-new-targets-for-glioblastoma-immunotherapy-treatments/</loc>
		<lastmod>2026-04-30T08:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Untitled-680-x-340-px-480-x-288-px-10-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/10/Prof-Khuloud-Al-Jamal-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/reprogramming-immune-cells-for-the-treatment-of-ependymoma/</loc>
		<lastmod>2026-04-30T08:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Untitled-680-x-340-px-480-x-288-px-11-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/10/Kristian-Pajtler-2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/07/Prof-John-Anderson-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/using-ai-to-better-understand-and-predict-brain-tumour-growth/</loc>
		<lastmod>2026-04-30T08:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Youri-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/01/Youri-Hoogstrate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/using-the-immune-response-to-target-glioblastoma/</loc>
		<lastmod>2026-04-30T08:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Clement-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/08/matthew-clement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/identifying-unique-protein-markers-in-brain-tumours-to-develop-new-immune-based-treatments/</loc>
		<lastmod>2026-04-30T08:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Fuentes-Fayos-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/02/Dr-Antonio-Fuentes-Fayos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/using-t-cell-signals-to-detect-and-track-gliomas/</loc>
		<lastmod>2026-04-30T08:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Sun-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/08/bo-sun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/using-mini-brain-models-to-study-glioblastoma-treatment-responses/</loc>
		<lastmod>2026-04-30T08:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Stead-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/10/Dr-Lucy-Stead.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/exploring-the-immune-cells-in-skull-bone-marrow-to-treat-glioblastoma/</loc>
		<lastmod>2026-04-30T08:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Untitled-680-x-340-px-480-x-288-px-8-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/05/Branded-Dr-Manish-Aghi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/boosting-the-immune-system-to-combat-glioblastoma/</loc>
		<lastmod>2026-04-30T08:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Brown-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/05/Branded-Prof-Michael-Brown.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/fighting-recurrent-glioblastomas-with-immunotherapy/</loc>
		<lastmod>2026-04-30T08:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Untitled-680-x-340-px-480-x-288-px-5-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2023/08/Jun-Ishihara.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/reprogramming-immune-cells-to-increase-treatment-options-for-glioma-patients/</loc>
		<lastmod>2026-04-30T08:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Miller-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2024/05/Branded-Tyler-Miller-New-lab.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/uncovering-the-role-of-tumour-microenvironments-in-glioblastomas/</loc>
		<lastmod>2026-04-30T08:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Watson-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2023/10/21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/hijacking-an-innate-immune-mechanism-present-in-all-malignant-cells/</loc>
		<lastmod>2026-04-30T08:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/05/Dr-Angel-Alvarez-Prado.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/09/Angel-headshot-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/investigating-dna-repair-on-a-cell-by-cell-basis-in-glioblastoma/</loc>
		<lastmod>2026-04-30T08:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Untitled-680-x-340-px-480-x-288-px-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2023/03/1-e1746798664829.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/engineering-cells-of-the-immune-system-to-target-the-complex-mixtures-of-cells-in-adult-and-paediatric-gliomas/</loc>
		<lastmod>2026-04-30T08:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Untitled-680-x-340-px-480-x-288-px-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2023/03/chrisopher-mount-headshot-future-leaders.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/shining-a-light-on-the-role-of-lipid-metabolism-as-a-barrier-to-successful-brain-tumour-treatment/</loc>
		<lastmod>2026-04-30T08:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Martino-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2023/03/dr-mara-de-martino-headshot-future-leaders.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/biomarkers-to-change-meningioma-care/</loc>
		<lastmod>2026-04-30T08:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Zadeh-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2017/03/michael_jenkinson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2019/02/dr-gelareh-zadeh-e1743090603795.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2019/03/dr-kenneth-aldape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/the-brain-tumour-charity-chair-of-translational-neuro-oncology/</loc>
		<lastmod>2026-04-30T08:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Petra-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/01/Prof-Petra-Hamerlik.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/gbm-invasion-signals/</loc>
		<lastmod>2026-04-30T08:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Simona-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2019/05/prof-simona-parrinello-240px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2019/06/parinello-video.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/blocking-brain-tumour-growth-by-targeting-a-key-growth-factor/</loc>
		<lastmod>2026-04-30T08:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Luciano-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/04/Prof-Luciano-Di-Croce.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/targeting-non-dividing-cells-in-childhood-high-grade-tumours/</loc>
		<lastmod>2026-04-30T08:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Untitled-680-x-340-px-480-x-288-px-6-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2023/08/JP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/growing-model-brains-in-the-search-for-new-treatments/</loc>
		<lastmod>2026-04-30T08:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Untitled-680-x-340-px-480-x-288-px-7-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2023/08/Marcel-Kool-e1706625782661.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/identifying-a-specific-subtype-of-brain-tumour-without-surgery-to-improve-childrens-quality-of-life/</loc>
		<lastmod>2026-04-30T08:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2023/03/jessica-taylor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2023/03/jessica-taylor-headshot-future-leaders.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/investigating-transcription-factors-in-development/</loc>
		<lastmod>2026-04-30T08:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/05/Dr-Rameen-Beroukhim.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2020/12/dr-rameen-beroukhim.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2021/11/chris_jones_2021_crop_300px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/no-brain-tumour-ignored/</loc>
		<lastmod>2026-04-30T08:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2016/12/richard_gilbertson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2019/03/richard-gilbertson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/targeting-src-in-childhood-glioma/</loc>
		<lastmod>2026-04-30T08:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Chesler-2-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2019/03/prof-louis-chesler.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/clinical-trial-of-cannabis-derivatives/</loc>
		<lastmod>2026-04-30T08:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Short-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2023/05/aristocrat-trial-map-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2021/07/susan_short_-_240px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/tessa-jowell-brain-matrix/</loc>
		<lastmod>2026-04-30T08:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Watts-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2017/01/colin_watts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/preventing-glioblastoma-recurrence-using-a-post-surgery-drug-paste/</loc>
		<lastmod>2026-04-30T09:19:12+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Untitled-680-x-340-px-480-x-288-px-13-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/07/Mike-Hudson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/systems-approach-to-therapeutic-combinations-for-glioblastoma/</loc>
		<lastmod>2026-05-21T08:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Carragher-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2019/05/prof-neil-carragher-240px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/managing-fatigue-in-children-living-with-the-effects-of-a-brain-tumour/</loc>
		<lastmod>2026-05-21T08:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/King-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/05/Vicky-King-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2025/05/Sharon-Tuppeny.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thebraintumourcharity.org/our-research/research-we-fund/detecting-tumour-dna-in-blood-samples-to-monitor-gliomas-after-treatment/</loc>
		<lastmod>2026-05-21T08:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/04/Shultx-480x288-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://assets.thebraintumourcharity.org/live/uploads/2026/03/David-Shultz-Branded.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->